|
Let your food be your medicine, and your medicine be your food. ...Hippocrates |
|
|
| Rank | Cholesterol food sources | Cholesterol content (mg/ 100 g edible food portion) |
|---|---|---|
| 86 | Pork, fresh, variety meats and by-products, pancreas, cooked, braised | 315.00 |
| 87 | Pork, fresh, variety meats and by-products, liver, raw | 301.00 |
| 88 | Beef, variety meats and by-products, thymus, cooked, braised | 294.00 |
| 89 | Chicken, capons, giblets, raw | 292.00 |
| 90 | Turkey, all classes, giblets, cooked, simmered, some giblet fat | 289.00 |
| 91 | Lamb, variety meats and by-products, lungs, cooked, braised | 284.00 |
| 92 | Turkey, all classes, giblets, raw | 282.00 |
| 93 | Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered | 277.00 |
| 94 | Beef, variety meats and by-products, lungs, cooked, braised | 277.00 |
| 95 | Beef, variety meats and by-products, liver, raw | 275.00 |
| 96 | Fish, whitefish, dried (Alaska Native) | 266.00 |
| 97 | Beef, variety meats and by-products, spleen, raw | 263.00 |
| 98 | Veal, variety meats and by-products, lungs, cooked, braised | 263.00 |
| 99 | Chicken, broilers or fryers, giblets, raw | 262.00 |
| 100 | Beef, variety meats and by-products, pancreas, cooked, braised | 262.00 |
Cholesterol in foods related articles:
Foods that help lower cholesterol: Phytosterol content in food
To avoid high cholesterol in food: Cholesterol free foods
Fat content of foods related articles:
List of foods high in saturated and total fat
List of foods high in omega 3 fatty acids (unsaturated fat)
Sources:
High cholesterol foods list source: USDA National Nutrient Database for Standard Reference, Release 20 (2007).
Fielding CJ, Havel RJ, Todd KM, Yeo KE, Schloetter MC, Weinberg V, Frost PH. 1995. Effects of dietary cholesterol and fat saturation on plasma lipoproteins in an ethnically diverse population of healthy young men. J Clin Invest 95:611–618.
Ros E. 2000. Intestinal absorption of triglyceride and cholesterol. Dietary and pharmacological inhibition to reduce cardiovascular risk. Atherosclerosis 151:357–379.