<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nutrition and Health Articles</title>
		<description>Dietaryfiberfood.com syndicate</description>
		<link>http://www.dietaryfiberfood.com</link>
		<lastBuildDate>Fri, 20 Nov 2009 14:23:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Conjugated Linoleic Acids as Functional Food: An Insight into Their Health Benefits </title>
			<link>http://www.dietaryfiberfood.com/nutrition/conjugated-linoleic-acids.php</link>
			<description>This review evaluates the health benefits of the functional food,
conjugated linoleic acids (CLA) - a heterogeneous group of positional
and geometric...</description>
			<category>Nutrition - Nutrition</category>
			<pubDate>Sun, 27 Sep 2009 02:21:01 +0100</pubDate>
		</item>
		<item>
			<title>Vitamin C Deficiency Impairs Early Brain Development</title>
			<link>http://www.dietaryfiberfood.com/fruits-vegetables/vitamin-c-brain-development.php</link>
			<description>New research shows that vitamin C deficiency may impair the mental development of
new-born babies.
</description>
			<category>Fruits Vegetables - Fruits Vegetables</category>
			<pubDate>Mon, 07 Sep 2009 03:14:23 +0100</pubDate>
		</item>
		<item>
			<title>A Cholesterol Database with Cholesterol Content of Most Common Foods in North America is Released</title>
			<link>http://www.dietaryfiberfood.com/cholesterol/cholesterol-database.php</link>
			<description>A cholesterol database with cholesterol content data of most common foods in North America is released. 
</description>
			<category>Cholesterol - Cholesterol</category>
			<pubDate>Fri, 28 Aug 2009 03:34:53 +0100</pubDate>
		</item>
		<item>
			<title>Are All N-3 Polyunsaturated Fatty Acids (ALA, EPA, DHA) Created Equal?</title>
			<link>http://www.dietaryfiberfood.com/fats/ala-epa-dha-fatty-acids.php</link>
			<description>This review will assess our current understanding of the differential
effects of ALA, EPA and DHA on cancer, insulin resistance, and
cardiovascular...</description>
			<category>Fats - Fats</category>
			<pubDate>Fri, 14 Aug 2009 01:12:52 +0100</pubDate>
		</item>
		<item>
			<title>Hypoglycemic Herbs and Their Action Mechanisms</title>
			<link>http://www.dietaryfiberfood.com/sugar-in-food/herbs-diabetes.php</link>
			<description>This article reviews recent findings about some of the most
popular hypoglycemic herbs, such as ginseng, bitter melon and Coptis
chinensis.
</description>
			<category>Sugar in Food - Sugar in Food</category>
			<pubDate>Tue, 16 Jun 2009 18:37:53 +0100</pubDate>
		</item>
	</channel>
</rss>
