Table: List of carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 18.91 - 25.13 grams of carbohydrate per 100 grams of food portion.
| Rank | Food items | Carbohydrate Content in grams per 100 grams of food portion |
|---|---|---|
| 423 | Catsup | 25.13 |
| 424 | Corn, sweet, white, cooked, boiled, drained, without salt | 25.10 |
| 425 | Corn, sweet, yellow, cooked, boiled, drained, without salt | 25.10 |
| 426 | Rice, white, long-grain, precooked or instant, enriched, prepared | 25.10 |
| 427 | French toast, prepared from recipe, made with low fat (2%) milk | 25.00 |
| 428 | Frozen yogurts, chocolate, soft-serve | 24.90 |
| 429 | Fast foods, chimichanga, with beef | 24.60 |
| 430 | Fast foods, shrimp, breaded and fried | 24.39 |
| 431 | Noodles, egg, spinach, cooked, enriched | 24.25 |
| 432 | Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 24.23 |
| 433 | Eclairs, custard-filled with chocolate glaze, prepared from recipe | 24.20 |
| 434 | Frozen yogurts, vanilla, soft-serve | 24.19 |
| 435 | Leavening agents, baking powder, double-acting, straight phosphate | 24.13 |
| 436 | Seeds, sunflower seed kernels, dry roasted, with salt added | 24.06 |
| 437 | Fast foods, roast beef sandwich, plain | 24.06 |
| 438 | Seeds, sunflower seed kernels, dry roasted, with salt added | 24.06 |
| 439 | Peaches, frozen, sliced, sweetened | 23.98 |
| 440 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 23.76 |
| 441 | Beans, black, mature seeds, cooked, boiled, without salt | 23.71 |
| 442 | Soup, beef broth or bouillon, powder, dry | 23.67 |
| 443 | Seaweed, spirulina, dried | 23.66 |
| 444 | Ice creams, vanilla | 23.61 |
| 445 | Fast foods, ice milk, vanilla, soft-serve, with cone | 23.41 |
| 446 | Tomatoes, sun-dried, packed in oil, drained | 23.33 |
| 447 | Plums, canned, purple, heavy syrup pack, solids and liquids | 23.24 |
| 448 | Plums, canned, purple, heavy syrup pack, solids and liquids | 23.24 |
| 449 | Couscous, cooked | 23.22 |
| 450 | Puddings, chocolate, ready-to-eat | 23.01 |
| 451 | Dessert topping, semi solid, frozen | 23.00 |
| 452 | Rice, brown, long-grain, cooked | 22.96 |
| 453 | Bananas, raw | 22.84 |
| 454 | Bananas, raw | 22.84 |
| 455 | Beans, kidney, red, mature seeds, cooked, boiled, without salt | 22.80 |
| 456 | Alcoholic beverage, pina colada, prepared-from-recipe | 22.66 |
| 457 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 22.61 |
| 458 | Puddings, vanilla, ready-to-eat | 22.60 |
| 459 | Fast foods, submarine sandwich, with cold cuts | 22.39 |
| 460 | Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 22.33 |
| 461 | Ice creams, vanilla, rich | 22.28 |
| 462 | Salad dressing, thousand island dressing, reduced fat | 22.22 |
| 463 | Ice creams, french vanilla, soft-serve | 22.20 |
| 464 | Blueberries, frozen, sweetened | 21.95 |
| 465 | Bread stuffing, bread, dry mix, prepared | 21.70 |
| 466 | Puddings, tapioca, ready-to-eat | 21.69 |
| 467 | Nuts, almonds | 21.66 |
| 468 | Fast foods, submarine sandwich, with tuna salad | 21.63 |
| 469 | Peanut butter, chunk style, with salt | 21.56 |
| 470 | Potatoes, baked, flesh, without salt | 21.55 |
| 471 | Peanuts, all types, dry-roasted, without salt | 21.52 |
| 472 | Peanuts, all types, dry-roasted, with salt | 21.52 |
| 473 | Apricots, canned, heavy syrup pack, with skin, solids and liquids | 21.47 |
| 474 | Fast foods, english muffin, with egg, cheese, and canadian bacon | 21.47 |
| 475 | Nuts, mixed nuts, with peanuts, oil roasted, with salt added | 21.41 |
| 476 | Wild rice, cooked | 21.34 |
| 477 | Fast foods, chicken fillet sandwich, plain | 21.26 |
| 478 | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 21.20 |
| 479 | Fast foods, cheeseburger; double, regular patty, with condiments and vegetables | 21.20 |
| 480 | Beans, white, mature seeds, canned | 21.20 |
| 481 | Fish, fish portions and sticks, frozen, preheated | 21.18 |
| 482 | Fish, fish portions and sticks, frozen, preheated | 21.18 |
| 483 | Milk shakes, thick chocolate | 21.15 |
| 484 | Potato, baked, flesh and skin, without salt | 21.15 |
| 485 | Beans, baked, canned, plain or vegetarian | 21.14 |
| 486 | Sweet potato, canned, vacuum pack | 21.12 |
| 487 | Beans, baked, canned, with pork and sweet sauce | 21.12 |
| 488 | Peas, split, mature seeds, cooked, boiled, without salt | 21.10 |
| 489 | Beans, great northern, mature seeds, cooked, boiled, without salt | 21.09 |
| 490 | Fast Foods, biscuit, with egg and sausage | 21.05 |
| 491 | Lima beans, large, mature seeds, cooked, boiled, without salt | 20.88 |
| 492 | Fast foods, cheeseburger; double, regular patty; plain | 20.80 |
| 493 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 20.76 |
| 494 | Sweet potato, cooked, baked in skin, without salt | 20.71 |
| 495 | Fast foods, submarine sandwich, with roast beef | 20.51 |
| 496 | Shake, fast food, chocolate | 20.50 |
| 497 | Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt | 20.32 |
| 498 | Pineapple, canned, heavy syrup pack, solids and liquids | 20.20 |
| 499 | Pineapple, canned, heavy syrup pack, solids and liquids | 20.20 |
| 500 | Frozen novelties, fruit and juice bars | 20.19 |
| 501 | Potatoes, boiled, cooked in skin, flesh, without salt | 20.13 |
| 502 | Lentils, mature seeds, cooked, boiled, without salt | 20.13 |
| 503 | Cereals, QUAKER, Instant Oatmeal, maple and brown sugar, prepared with boiling water | 20.04 |
| 504 | Potatoes, boiled, cooked without skin, flesh, without salt | 20.01 |
| 505 | Potatoes, boiled, cooked without skin, flesh, without salt | 20.01 |
| 506 | Buckwheat groats, roasted, cooked | 19.94 |
| 507 | Peaches, canned, heavy syrup pack, solids and liquids | 19.94 |
| 508 | Peaches, canned, heavy syrup pack, solids and liquids | 19.94 |
| 509 | Applesauce, canned, sweetened, without salt | 19.91 |
| 510 | Chicken pot pie, frozen entree | 19.68 |
| 511 | Shake, fast food, vanilla | 19.59 |
| 512 | Peanut butter, smooth style, with salt | 19.56 |
| 513 | Puddings, chocolate, dry mix, regular, prepared with 2% milk | 19.55 |
| 514 | Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | 19.45 |
| 515 | Corn, sweet, yellow, canned, vacuum pack, regular pack | 19.44 |
| 516 | Puddings, rice, ready-to-eat | 19.40 |
| 517 | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 19.32 |
| 518 | Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 19.30 |
| 519 | Frozen novelties, ice type, pop | 19.24 |
| 520 | Pears, canned, heavy syrup pack, solids and liquids | 19.17 |
| 521 | Pears, canned, heavy syrup pack, solids and liquids | 19.17 |
| 522 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 19.05 |
| 523 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 18.91 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.


