Page 5 of 6
Table 5: List of foods containing omega 3 fatty acid DHA (mg/100 grams)
Rank | Omega 3 fatty acid DHA food sources | Omega 3 fatty acid DHA content in mg per 100 grams of food portion |
---|---|---|
201 | Pork, bacon | 44 |
202 | Tunasalad | 44 |
203 | Chicken schnitzel, breaded, in oven | 43 |
204 | Pasty with fish | 42 |
205 | Oystersoup | 42 |
206 | Tartar sauce | 42 |
207 | Chicken wing with skin | 40 |
208 | Lemon sauce creamy | 40 |
209 | Pork chop fried without fat | 39 |
210 | Pork, flank smoked, fatty | 39 |
211 | Liver potato stew | 38 |
212 | Paella broiler, shellfish | 37 |
213 | Canneloni tuna filling | 37 |
214 | Bacon | 35 |
215 | Frankfurter fried without fat | 35 |
216 | Chicken wing, marinated, raw | 34 |
217 | Sausage balkan | 34 |
218 | Sausage for grilling, fried without fat | 34 |
219 | Chicken, leg and thigh with skin | 34 |
220 | Fish stock broth | 34 |
221 | Frankfurter | 34 |
222 | Frankfurter, baked | 34 |
223 | Shrimpsalad with egg | 33 |
224 | Frankfurter | 33 |
225 | Barbeque sausage, grilled | 33 |
226 | Grill sausage baked | 33 |
227 | Grill sausage fried | 33 |
228 | Frankfurter | 31 |
229 | Frankfurter, average | 31 |
230 | Liver carrot stew | 31 |
231 | Barbeque sausage, meaty, grilled | 31 |
232 | Grill sausage, meaty, baked | 31 |
233 | Barbeque sausage, boiled | 31 |
234 | Sausage for grilling, average | 31 |
235 | Tunafish rice salad | 31 |
236 | Processed sausage fried without fat | 30 |
237 | Sausage stuffed with pearl barley fried without fat | 30 |
238 | Frankfurter, contains cheese, baked | 30 |
239 | Frankfurter, contains cheese, light | 30 |
240 | Processed sausage grilled | 29 |
241 | Processed sausage, baked | 29 |
242 | Shrimp salad, cultured half cream sauce | 29 |
243 | Sausage, lauantai, fried without fat | 29 |
244 | Fresh pork sausage | 29 |
245 | Sausage for grilling, meaty, cheese | 29 |
246 | Shrimp soup | 29 |
247 | Processed sausage | 29 |
248 | Fried elk slices | 29 |
249 | Pearl sausage | 29 |
250 | Steak tartare | 29 |
Source: National Public Health Institute of Finland