The table below contains a list of food products free of any sugar (0 gram of sugar). The food items are among the approximately 850 food products analysed by the USDA nutrient data laboratory.
| Food product | Sugar content in grams/ 100 grams food |
| Cereals, oats, instant, fortified, plain, prepared with water | 0.0 |
| Chicken roll, light meat | 0.0 |
| Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter | 0.0 |
| Chicken, broilers or fryers, breast, meat only, cooked, roasted | 0.0 |
| Chicken, broilers or fryers, drumstick, meat only, cooked, roasted | 0.0 |
| Chicken, broilers or fryers, giblets, cooked, simmered | 0.0 |
| Chicken, broilers or fryers, thigh, meat only, cooked, roasted | 0.0 |
| Chicken, canned, meat only, with broth | 0.0 |
| Chicken, liver, all classes, cooked, simmered | 0.0 |
| Chicken, stewing, meat only, cooked, stewed | 0.0 |
| Coffee, brewed from grounds, prepared with tap water | 0.0 |
| Coffee, brewed, espresso, restaurant-prepared | 0.0 |
| Coffee, instant, regular, prepared with water | 0.0 |
| Cornstarch | 0.0 |
| Crustaceans, crab, alaska king, imitation, made from surimi | 0.0 |
| Crustaceans, crab, blue, canned | 0.0 |
| Crustaceans, crab, blue, cooked, moist heat | 0.0 |
| Crustaceans, lobster, northern, cooked, moist heat | 0.0 |
| Crustaceans, shrimp, mixed species, canned | 0.0 |
| Duck, domesticated, meat only, cooked, roasted | 0.0 |
| Fish, cod, Atlantic, canned, solids and liquid | 0.0 |
| Fish, flatfish (flounder and sole species), cooked, dry heat | 0.0 |
| Fish, flatfish (flounder and sole species), cooked, dry heat | 0.0 |
| Fish, pollock, walleye, cooked, dry heat | 0.0 |
| Fish, pollock, walleye, cooked, dry heat | 0.0 |
| Fish, rockfish, Pacific, mixed species, cooked, dry heat | 0.0 |
| Fish, roughy, orange, cooked, dry heat | 0.0 |
| Fish, salmon, chinook, smoked | 0.0 |
| Fish, salmon, pink, canned, solids with bone and liquid | 0.0 |
| Fish, sardine, Atlantic, canned in oil, drained solids with bone | 0.0 |
| Fish, tuna, light, canned in oil, drained solids | 0.0 |
| Fish, tuna, light, canned in water, drained solids | 0.0 |
| Fish, tuna, white, canned in water, drained solids | 0.0 |
| Frankfurter, beef and pork | 0.0 |
| Frankfurter, chicken | 0.0 |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 0.0 |
| Ham, chopped, not canned | 0.0 |
| Ham, sliced, extra lean | 0.0 |
| Ham, sliced, regular (approximately 11% fat) | 0.0 |
| Lard | 0.0 |
| Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 0.0 |
| Leavening agents, baking powder, double-acting, straight phosphate | 0.0 |
| Leavening agents, baking powder, low-sodium | 0.0 |
| Leavening agents, baking soda | 0.0 |
| Leavening agents, cream of tartar | 0.0 |
| Leavening agents, yeast, baker's, active dry | 0.0 |
| Leavening agents, yeast, baker's, active dry | 0.0 |
| Leavening agents, yeast, baker's, compressed | 0.0 |
| Lemonade, low calorie, with aspartame, powder, prepared with water | 0.0 |
| Margarine, regular, tub, composite, 80% fat, with salt | 0.0 |
| Margarine, regular, unspecified oils, with salt added | 0.0 |
| Margarine, vegetable oil spread, 60% fat, stick | 0.0 |
| Margarine, vegetable oil spread, 60% fat, stick | 0.0 |
| Margarine, vegetable oil spread, 60% fat, tub/bottle | 0.0 |
| Margarine-butter blend, 60% corn oil margarine and 40% butter | 0.0 |
| Margarine-like spread, (approximately 40% fat), unspecified oils | 0.0 |
| Mollusks, clam, mixed species, canned, drained solids | 0.0 |
| Mollusks, clam, mixed species, raw | 0.0 |
| Mollusks, oyster, eastern, wild, raw | 0.0 |
| Oil, olive, salad or cooking | 0.0 |
| Oil, peanut, salad or cooking | 0.0 |
| Oil, sesame, salad or cooking | 0.0 |
| Oil, soybean, salad or cooking, (hydrogenated) | 0.0 |
| Oil, soybean, salad or cooking, (hydrogenated) and cottonseed | 0.0 |
| Oil, vegetable, corn, industrial and retail, all purpose salad or cooking | 0.0 |
| Oil, vegetable, sunflower, linoleic, (approx. 65%) | 0.0 |
| Olives, ripe, canned (small-extra large) | 0.0 |
| Pork and beef sausage, fresh, cooked | 0.0 |
| Pork Sausage, Fresh, Cooked | 0.0 |
| Pork Sausage, Fresh, Cooked | 0.0 |
| Pork, cured, bacon, cooked, broiled, pan-fried or roasted | 0.0 |
| Pork, cured, canadian-style bacon, grilled | 0.0 |
| Pork, cured, ham, extra lean and regular, canned, roasted | 0.0 |
| Pork, cured, ham, whole, separable lean and fat, roasted | 0.0 |
| Pork, cured, ham, whole, separable lean only, roasted | 0.0 |
| Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 0.0 |
| Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 0.0 |
| Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried | 0.0 |
| Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried | 0.0 |
| Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | 0.0 |
| Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | 0.0 |
| Pork, fresh, spareribs, separable lean and fat, cooked, braised | 0.0 |
| Poultry food products, ground turkey, cooked | 0.0 |
| Rice, white, long-grain, precooked or instant, enriched, prepared | 0.0 |
| Salami, cooked, beef and pork | 0.0 |
| Salami, dry or hard, pork, beef | 0.0 |
| Salt, table | 0.0 |
| Sandwich spread, pork, beef | 0.0 |
| Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve | 0.0 |
| Sausage, Vienna, canned, chicken, beef, pork | 0.0 |
| Shortening, household, soybean (hydrogenated)-cottonseed (hydrogenated) | 0.0 |
| Snacks, pork skins, plain | 0.0 |
| Soup, stock, fish, home-prepared | 0.0 |
| Tea, brewed, prepared with tap water | 0.0 |
| Tea, herb, chamomile, brewed | 0.0 |
| Tea, herb, other than chamomile, brewed | 0.0 |
| Tea, instant, sweetened with sodium saccharin, lemon-flavored, prepared | 0.0 |
| Turkey patties, breaded, battered, fried | 0.0 |
| Turkey roast, boneless, frozen, seasoned, light and dark meat, roasted | 0.0 |
| Turkey, all classes, dark meat, cooked, roasted | 0.0 |
| Turkey, all classes, giblets, cooked, simmered, some giblet fat | 0.0 |
| Turkey, all classes, light meat, cooked, roasted | 0.0 |
| Turkey, all classes, meat only, cooked, roasted | 0.0 |
| Turkey, all classes, neck, meat only, cooked, simmered | 0.0 |
| Veal, leg (top round), separable lean and fat, cooked, braised | 0.0 |
| Vegetable oil, canola | 0.0 |
| Water, municipal | 0.0 |
Diabetes management: Low carbohydrate diet --an overview
Diabetes management: carbohydrate restriction and weight loss
Diabetes management: Low carbohydrate diet and glycemic control
Diabetes management: Low carbohydrate diet , postprandial hyperglycemia and dyslipidemia
Diabetes management: Low carbohydrate diet, insulin resistance and hypertension
Diabetes management: Low carbohydrate diet -- conclusion
Blood sugar management related articles:
Low blood sugar cookbooks
Data source of sugar content in foods: USDA National Nutrient Database for Standard Reference, Release 19.


