Nutritional Value of Eggs

Table: Nutritional values (carbohydrate, protein, sugar, and calorie) in egg, contents are grams per 100 grams of edible portion.

Egg typecarbohydrate (g)protein (g)sugar (g)calorie (kcal)
Egg, yolk, raw, fresh 3.61 15.84 0.54 319.28
Egg, whole, cooked, fried 0.87 13.63 0.83 195.65
Egg, whole, cooked, scrambled 2.20 11.08 1.74 167.21
Egg, whole, cooked, hard-boiled 1.12 12.58 1.12 156.00
Egg, whole, raw, fresh 0.78 12.58 0.68 144.00
Egg, whole, raw, fresh 0.77 12.59 1.02 143.18
Egg, whole, raw, fresh 0.78 12.59 0.67 143.10
Egg, whole, cooked, poached 0.76 12.54 0.78 142.00
Eggnog 13.54 3.81 8.41 135.04
Egg substitute, liquid 0.64 12.00 0.64 84.46
Egg, white, raw, fresh 0.72 10.90 0.72 47.9

Source: Data adapted from USDA National Nutrient Database for Standard Reference, Release 20. Retrieved Jan 2008.